# | Students | Total Scores | Total Completed Quizzes |
---|---|---|---|
1 | Md. Airie Agus Bin Azmi Agus. | 54,656 | 769 |
2 | NURINTAN AZIZ | 26,777 | 322 |
3 | Adilah Firzanah Binti Ibrahim | 23,247 | 559 |
4 | Khadeeja | 19,214 | 461 |
5 | Nur Auni Shafa | 12,665 | 141 |
6 | Izz Riyad Rizq | 10,295 | 130 |
7 | NOR ALYA HAMANI BINTI MOHD ATHA'ILLAH | 9,203 | 100 |
8 | ADREINA DAMIA BINTI AHMAD AL HAFIZ | 8,653 | 95 |
9 | Muhammad Aqeef | 8,442 | 117 |
10 | Gizelle Joshua Thomas | 8,005 | 85 |
Get the latest updates, news, stories from our blog.