# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
SEK KEB JASIN MELAKA | 5,720 |
2 | ![]() |
SEK KEB JASIN MELAKA | 5,315 |
3 | ![]() |
SEK KEB MERLIMAU DUA | 3,400 |
4 | ![]() |
PIBG SK DUYONG | 2,797 |
5 | ![]() |
SEK KEB MERLIMAU DUA | 2,240 |
6 | ![]() |
PIBG SEKOLAH | 1,880 |
7 | ![]() |
SK AYER MERBAU | 1,680 |
8 | ![]() |
PIBG SEKOLAH | 1,280 |
9 | ![]() |
SMK PERNU MELAKA | 1,070 |
10 | ![]() |
SK TAMAN SERI GOMBAK, SELANGOR | 1,010 |
11 | ![]() |
SMK Hillcrest | 910 |
12 | ![]() |
SMK PERNU MELAKA | 800 |
13 | ![]() |
SK AYER MERBAU | 740 |
14 | ![]() |
SEK KEB JASIN MELAKA | 590 |
15 | ![]() |
SK AYER MERBAU | 470 |
16 | ![]() |
PIBG SEKOLAH MENENGAH KEBANGSAAN PERNU | 400 |
17 | ![]() |
SEK KEB JASIN MELAKA | 390 |
18 | ![]() |
SEKOLAH KEBANGSAAN BACHANG | 300 |
19 | ![]() |
Ahmad Mustaqim | 100 |
20 | ![]() |
PIBG SEKOLAH | 90 |
# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 8,145 |
2 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 6,438 |
3 | ![]() |
SMK PERNU MELAKA | 5,190 |
4 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 3,305 |
5 | ![]() |
SMK PERNU MELAKA | 2,870 |
6 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 2,086 |
7 | ![]() |
SK AYER MERBAU | 2,028 |
8 | ![]() |
SK AYER MERBAU | 1,990 |
9 | ![]() |
SEK KEB PERINGGIT | 1,740 |
10 | ![]() |
SEK KEB MERLIMAU DUA | 1,310 |
11 | ![]() |
SEK KEB JASIN MELAKA | 1,310 |
12 | ![]() |
SK AYER MERBAU | 960 |
13 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 890 |
14 | ![]() |
SEK KEB JASIN MELAKA | 880 |
15 | ![]() |
SEK KEB MERLIMAU DUA | 820 |
16 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 770 |
17 | ![]() |
SK AYER MERBAU | 640 |
18 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 486 |
19 | ![]() |
SK AYER MERBAU | 423 |
20 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 390 |
# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 1,290 |
Get the latest updates, news, stories from our blog.