# | Students | School | Total Scores |
---|---|---|---|
1 | NUR ARIANA RIZQAH BINTI AKMAL | Sekolah Kebangsaan Perempuan Durian Daun | 720 |
2 | NUR AINA SOFEYYA BINTI ZUL KHAIRI | Sekolah Kebangsaan Perempuan Durian Daun | 250 |
3 | Mohamad Zaim Bin Mohd Zaki | 200 | |
4 | SHARIFAH AYRA AMANI BINTI SYED MOHD NASSEIR | SK(P)DURIAN DAUN MELAKA | 170 |
5 | Nur Aleeya Syafiqah | PIBG SEKOLAH | 160 |
6 | FAISYA MARISSA BINTI MOHD FAIZAL | SK TAMAN SERI GOMBAK, SELANGOR | 100 |
7 | Nurkhayla Scha Adelia | SK TAMAN SERI GOMBAK, SELANGOR | 80 |
Get the latest updates, news, stories from our blog.