# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
PIBG SMKDAA | 2,690 |
2 | ![]() |
SM SAINS MUZAFFAR SYAH | 810 |
3 | ![]() |
SK TAMAN SERI GOMBAK, SELANGOR | 680 |
4 | ![]() |
PIBG SK DUYONG | 200 |
5 | ![]() |
Sk taman seri gombak | 180 |
6 | ![]() |
PIBG SMK MUNSHI ABDULLAH | 170 |
7 | ![]() |
PIBG SK DUYONG | 80 |
# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
PIBG SEKOLAH | 200 |
2 | ![]() |
100 | |
3 | ![]() |
Sk taman seri gombak | 80 |
# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
PIBG SEKOLAH | 200 |
2 | ![]() |
100 | |
3 | ![]() |
Sk taman seri gombak | 80 |
Get the latest updates, news, stories from our blog.