# | Students | School | Total Scores |
---|---|---|---|
1 | Amirul Adam Bin Saiful Asidi | SK TAMAN SERI GOMBAK, SELANGOR | 4,114 |
2 | Muhammad Zafrul Rayyan | PIBG SMKDAA | 1,960 |
3 | Nur Qisya Maritza | PIBG SK DUYONG | 1,920 |
4 | REZMA SAPHIRA BINTI REDZUAN ANG | PIBG SMK MUNSHI ABDULLAH | 1,800 |
5 | FAISYA MARISSA BINTI MOHD FAIZAL | SK TAMAN SERI GOMBAK, SELANGOR | 1,210 |
6 | Farys Ezzany Bin Fadly Effendy | SK TAMAN SERI GOMBAK, SELANGOR | 910 |
7 | Eizzat Firdaus Bin Mohd Fariq | SMK Hillcrest | 660 |
8 | Fayyadh Eemany Bin Fadly Effendy | SK TAMAN SERI GOMBAK, SELANGOR | 629 |
9 | NUR NADHIRAH QURRATU'AINI BINTI ZAIDEN | PIBG SMK MUNSHI ABDULLAH | 570 |
10 | SARAH NUR IMAN BINTI NOR AZRI | PIBG SMKDAA | 460 |
11 | Muhammad Asfahan Bin Mohd Zamri | PIBG SEKOLAH | 450 |
12 | AIDIL ZULFAQAR BIN AHMAD FAQIH | PIBG SK DUYONG | 390 |
13 | Nur Elysa Raudah | PIBG SK DUYONG | 250 |
14 | MUHAMMAD QALYSH HAYKAL | SK TAMAN SERI GOMBAK, SELANGOR | 200 |
15 | Raja Puteri Balqis Binti Raja Ismail | PIBG SMK TINGGI PEREMPUAN MELAKA | 176 |
16 | Muhammad Irfan Dzulqarnayn | PIBG SK DUYONG | 170 |
17 | Muhammad Taufiq Alhakim | Ariff Iskandar | 170 |
18 | Ruqayyah Binti Mohd Akiff | Ariff Iskandar | 100 |
19 | ZAHARUL IMRAN BIN ASRUL TAJUDDIN | CIKGU MASNAWI | 100 |
20 | MUHAMMAD ADNAN HAQIMI BIN ABDUL RAHIM | SMK BUKIT BARU | 100 |
Get the latest updates, news, stories from our blog.