# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 26,467 |
2 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 23,440 |
3 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 12,720 |
4 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 12,413 |
5 | ![]() |
SMK PERNU MELAKA | 6,665 |
6 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 6,500 |
7 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 5,653 |
8 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 5,530 |
9 | ![]() |
SMK PERNU MELAKA | 4,635 |
10 | ![]() |
SMK PERNU MELAKA | 4,150 |
11 | ![]() |
SMK PERNU MELAKA | 2,820 |
12 | ![]() |
SMK PERNU MELAKA | 2,130 |
13 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 1,580 |
14 | ![]() |
SMK PERNU MELAKA | 1,430 |
15 | ![]() |
SMK PERNU MELAKA | 1,320 |
16 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 1,290 |
17 | ![]() |
SMK PERNU MELAKA | 1,170 |
18 | ![]() |
SMK PERNU MELAKA | 1,022 |
19 | ![]() |
SMK PERNU MELAKA | 957 |
20 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 900 |
# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 108,295 |
2 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 103,028 |
3 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 90,589 |
4 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 88,688 |
5 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 87,928 |
6 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 86,010 |
7 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 85,989 |
8 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 84,299 |
9 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 84,276 |
10 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 82,935 |
11 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 82,600 |
12 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 66,373 |
13 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 55,139 |
14 | ![]() |
SK BUKIT RAMBAI | 52,608 |
15 | ![]() |
SK BUKIT RAMBAI | 43,336 |
16 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 28,109 |
17 | ![]() |
SK BUKIT RAMBAI | 19,315 |
18 | ![]() |
SMK PERNU MELAKA | 14,720 |
19 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 11,693 |
20 | ![]() |
SK BUKIT RAMBAI | 9,330 |
# | Students | School | Total Scores |
---|---|---|---|
1 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 1,000 |
2 | ![]() |
SK BUKIT RAMBAI | 980 |
3 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 590 |
4 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 543 |
5 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 475 |
6 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 380 |
7 | ![]() |
SMK PERNU MELAKA | 380 |
8 | ![]() |
SMK TUN SYED ZAHIRUDDIN | 360 |
9 | ![]() |
SMK PERNU MELAKA | 290 |
Get the latest updates, news, stories from our blog.