 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                            | # | Students | School | Total Scores | 
|---|---|---|---|
| 1 |  ADAM ZIQRY BIN FAIRUZ | SMK PERNU MELAKA | 7,459 | 
| 2 |  DANISH BIN EDI AMIR | SMK TUN SYED ZAHIRUDDIN | 5,330 | 
| 3 |  AAFIYA QAIREEN BINTI MOHD NURHISHAM | SK BUKIT RAMBAI | 5,118 | 
| 4 |  MUHAMMAD FITRI BIN RASUL | SMK TUN SYED ZAHIRUDDIN | 3,275 | 
| 5 |  HAZIM | SMK MUNSHI | 2,180 | 
| 6 |  MOHD HAZIM | SK JALAN DATUK PALEMBANG | 1,690 | 
| 7 |  MOHAMAD YEUSOF BIN JALIL | SMK TUN SYED ZAHIRUDDIN | 1,560 | 
| 8 |  AHMAD RAYYAN RIZQI | SK BANDAR HILIR | 1,080 | 
| 9 |  AFIQ ZAFRY BIN MOHD ZAMRI | SMK TUN SYED ZAHIRUDDIN | 1,000 | 
| 10 |  MUHAMMAD NUR RAFIUDDIN BIN RAFIZAN | SMK PERNU MELAKA | 840 | 
| 11 |  NUR KEYSHA SALSABILA BINTI FAIZAL | SMK TUN SYED ZAHIRUDDIN | 830 | 
| 12 |  NURUL ASYIQIN BALQIS BINTI ABDULLAH | SMK PERNU MELAKA | 660 | 
| 13 |  FAIQ RAFAIE BIN MUHAMMAD KHAIRI | SMK TUN SYED ZAHIRUDDIN | 590 | 
| 14 |  'AINUL MARDHIAH BINTI MOHD ZAM ZAM | SMK TUN SYED ZAHIRUDDIN | 543 | 
| 15 |  MUHAMMAD AISYIMAN AMANI BIN MOHD LOKMAN | SMK TUN SYED ZAHIRUDDIN | 500 | 
| 16 |  AINUL BALQIS BINTI AZIZ | SMK TUN SYED ZAHIRUDDIN | 500 | 
| 17 |  NUR SAKINAH BINTI ROSHELMY | SMK TUN SYED ZAHIRUDDIN | 360 | 
| 18 |  IBNI ASRIQ QAYYUM BIN ZULKIFLI | SEKOLAH KEBANGSAAN PULAI | 300 | 
| 19 |  AZEEM MUSTAQIM BIN MOHD MARZUKI | SEK KEB PERINGGIT | 280 | 
| 20 |  NOR IZZATUL FAEZA BINTI NOR AZMAN | SEKOLAH KEBANGSAAN PULAI | 200 | 
| # | Students | School | Total Scores | 
|---|---|---|---|
| 1 |  NOR AMIRAH SOFIA BINTI RASHIDI | SEKOLAH KEBANGSAAN PULAI | 3,479 | 
| 2 |  AHMAD RAYYAN RIZQI | SK BANDAR HILIR | 2,998 | 
| 3 |  Aina Afiqah Binti Nor Amran | PIBG SEKOLAH | 2,769 | 
| 4 |  DAMIA DARWINA BINTI ABDULLAH | PIBG SMK AYER MOLEK | 2,590 | 
| 5 |  MUHAMMAD NURI SAHIN BIN MUHAMMAD FAIZ | SEK KEB MERLIMAU DUA | 2,230 | 
| 6 |  ASIF ASSIDDIQ BIN MOHAMAD AFDZAL | SEKOLAH KEBANGSAAN PULAI | 2,100 | 
| 7 |  MUHAMMAD FITRI BIN RASUL | SMK TUN SYED ZAHIRUDDIN | 2,000 | 
| 8 |  NUR DAMIA AISYAH BINTI MUHAMMAD HAFIZAL | SEKOLAH KEBANGSAAN PULAI | 1,690 | 
| 9 |  Wan Imran Hafiy Bin Wan Zulkharnain | PIBG SEKOLAH | 1,555 | 
| 10 |  MUHAMMAD NURIMAN HAIQAL BIN MOHAMMAD NIZAM | SMK PERNU MELAKA | 1,380 | 
| 11 |  NUR QISHA RAISYA BINTI HANAFIZAR | SEKOLAH KEBANGSAAN PULAI | 1,000 | 
| 12 |  WARDATUL FAQIHAH BINTI NOR MUHAMMAD | SEK KEB JASIN MELAKA | 990 | 
| 13 |  MUHAMMAD UMAR HAMZAH BIN MOHAMMAD HAIRI | SK KERUBONG | 980 | 
| 14 |  NUR DURRATUL JAMILAH BINTI JAMALUDIN | PIBG SMK AYER MOLEK | 870 | 
| 15 |  PUTRA NUR ZUL AZMAN BIN ZULKARANI | PIBG SMK AYER MOLEK | 795 | 
| 16 |  MUHAMMAD ARIQ RIFQI BIN ADWAL | SK KERUBONG | 761 | 
| 17 |  NUR ZAHRAA INSYIRAH BINTI MOHD AFANDI | SEKOLAH KEBANGSAAN PULAI | 690 | 
| 18 |  NUR YUSRA ARISSA BINTI MOHD YAZIT | SEKOLAH KEBANGSAAN PULAI | 600 | 
| 19 |  NUR RAUDHATUL INSYIRAH BINTI SYAHRIN | SEKOLAH KEBANGSAAN PULAI | 490 | 
| 20 |  FATIHAH AZZAHRA BINTI MOHD IZWAN | SEKOLAH KEBANGSAAN PULAI | 490 | 
| # | Students | School | Total Scores | 
|---|---|---|---|
| No data available. | |||
Get the latest updates, news, stories from our blog.